https: AGINFO > Tile Map Cache Service > Layers
Name | Style | Coordinate Reference System | Zoom Level | Image Type | Origin | KML |
---|---|---|---|---|---|---|
Fundamental Geospatial Data 25000 | ||||||
KBN25000ANF-4326 | All are drawn. Usual width lines. Filled administrative areas. | EPSG:4326 | 0 - 17 | png | South West | Available |
svg | Available | |||||
KBN25000ANF-900913 | EPSG:900913 | 0 - 18 | png | South West | ||
svg | ||||||
KBN25000ANF-900913-L | EPSG:900913 | 0 - 18 | png | North West | ||
svg | ||||||
KBN25000BBB-4326 | Excepting contours. Thick lines. Not filled administrative area (with only boundaries). | EPSG:4326 | 0 - 17 | png | South West | Available |
svg | Available | |||||
KBN25000BBB-900913 | EPSG:900913 | 0 - 18 | png | South West | ||
svg | ||||||
KBN25000BBB-900913-L | EPSG:900913 | 0 - 18 | png | North West | ||
svg | ||||||
KBN25000CNB-4326 | Contours. Usual width lines. | EPSG:4326 | 13 - 17 | png | South West | Available |
svg | Available | |||||
KBN25000CNB-900913 | EPSG:900913 | 14 - 18 | png | South West | ||
svg | ||||||
KBN25000CNB-900913-L | EPSG:900913 | 14 - 18 | png | North West | ||
svg | ||||||
Fundamental Geospatial Data 2500 | ||||||
KBN2500FN-900913 | All figures are drawn (excepting building names). Usual width lines. | EPSG:900913 | 15 - 20 | png | South West | |
KBN2500FN-900913-L | EPSG:900913 | 15 - 20 | png | North West | ||
Fundamental Geospatial Data 2500 Avialable Marks | ||||||
KBN2500M-900913 | Black pixels where "KBN2500FN" tile exists. This is instead of "KBN2500FN" which are invisible on small scale. | EPSG:900913 | 0 - 14 | png | South West | |
KBN2500M-900913-L | EPSG:900913 | 0 - 14 | png | North West | ||
地名 | ||||||
pntms-4326 | EPSG:4326 | 0 - 17 | png | South West | Available | |
svg | Available | |||||
pntms-900913 | EPSG:900913 | 0 - 18 | png | South West | ||
svg | ||||||
pntms-900913-L | EPSG:900913 | 0 - 18 | png | North West | ||
svg | ||||||
Historical Agro-Environment (Kanto) | ||||||
Tokyo5000-4326 | EPSG:4326 | 0 - 17 | png | South West | Available | |
jpg | Available | |||||
Tokyo5000-900913 | EPSG:900913 | 0 - 18 | png | South West | ||
jpg | ||||||
Tokyo5000-900913-L | EPSG:900913 | 0 - 18 | png | North West | ||
jpg | ||||||
Kanto_Rapid-4326 | EPSG:4326 | 0 - 16 | png | South West | Available | |
jpg | Available | |||||
Kanto_Rapid-900913 | EPSG:900913 | 0 - 17 | png | South West | ||
jpg | ||||||
Kanto_Rapid-900913-L | EPSG:900913 | 0 - 17 | png | North West | ||
jpg | ||||||
Historical Agro-Environment (Fukuyama) | ||||||
Fukuyama_1899-4326 | EPSG:4326 | 0 - 16 | png | South West | Available | |
Fukuyama_1899-900913 | EPSG:900913 | 0 - 17 | png | South West | ||
Fukuyama_1899-900913-L | EPSG:900913 | 0 - 17 | png | North West | ||
National Land Numerical Information | ||||||
KSJ_Transportation-900913 | EPSG:900913 | 0 - 17 | png | South West | ||
KSJ_Transportation-900913-L | EPSG:900913 | 0 - 17 | png | North West | ||
KSJ_Water-900913 | EPSG:900913 | 0 - 17 | png | South West | ||
KSJ_Water-900913-L | EPSG:900913 | 0 - 17 | png | North West |
SVGZ is compressed SVG by gzip.
Classes of a text element indicate following:
ob, hdn may be filtered if you want to draw SVG/SVGZ images with your software.